


Single Pressure Control
| Model | Range(bar) | Differential(bar) | Factory Setting(bar) | Max. Bellows | Replacement Ranco | |||
| Min. | Max. | Min. | Max. | OFF | ON | Press.(bar) | ||
| LTP503 | -0.7 | 3 | 0.7 | 1.5 | 2 | 1 | 16.5 | - |
| LTP506 | -0.7 | 6 | 0.6 | 4 | 3 | 2 | 16.5 | 010-1402 |
| LTP506M | -0.7 | 6 | Duplicate Voltage Disparity ≤1 | 3 | Manual Reset | 16.5 | - | |
| LTP110 | 1 | 10 | 1 | 3 | 6 | 5 | 16.5 | - |
| LTP516 | 5 | 16 | 1 | 4 | 10 | 8 | 35 | - |
| LTP520 | 5 | 24 | 2 | 5 | 16 | 13 | 35 | - |
| LTP530D | 5 | 30 | 5 | 10 | 20 | 15 | 35 | 016-200 |
| LTP530 | 8 | 30 | Fixed 3~5 | 20 | 15~17 | 35 | - | |
| LTP530M | 8 | 30 | Duplicate Voltage Disparity ≤4 | 20 | Manual Reset | 35 | - | |

Dual Pressure Control
| Model | Press. Side | Range(bar) | Differential(bar) | Factory Setting(bar) | Max. Bellows | Replacement Ranco | |||
| Min. | Max. | Min. | Max. | OFF | ON | Press.(bar) | |||
| LTP830 | Low Side | -0.7 | 66 | 0.6 | 4 | 3 | 2 | 16.5 | 012-1549 |
| High Side | 8 | 30 | Fixed 3~5 | 2 | 15 | 35 | |||
| LTP830HM | Low Side | -0.7 | 6 | 0.6 | 4 | 3 | 2 | 16.5 | 012-1548 |
| High Side | 8 | 30 | Duplicate Voltage Disparity ≤4 | 20 | Manual Reset | 35 | |||
| LTP830HLM | Low Side | -0.7 | 6 | Duplicate Voltage Disparity ≤1 | 3 | Manual Reset | 16.5 | - | |
| High Side | 8 | 30 | Duplicate Voltage Disparity ≤4 | 20 | Manual Reset | 35 | |||

