Electromagnetic four-way directional valve is widely used in household air conditioning, multi-line, modular machine, unit machine, heat pump and other refrigeration systems, through the four-way valve to switch
the refrigerant flow path, the actual switching of refrigeration mode and heating mode.


The product has wide applicability and strong versatility
Stainless steel valve high strength, light weight, good vibration resistance, low heat loss, high energy efficiency Stainless steel valve nozzle, valve body and seat are made of stainless steel
Stainless steel valve welding reliable, nozzle copper sleeve structure, customer welding is convenient
Energy saving coil optional.
Performance features:
Applicable refrigerants: R410A, R32, R134a, R404A, R507,R290, R407C, R22, etc. Please confirm before placing an order for R290 refrigerant
Maximum working pressure: 4 .5Mpa (652 psi)
Applicable medium temperature: -30°C~130°C (-22°F~266°F)
Applicable ambient temperature: -30°C~+55°C (-22°F~131°F)
Applicable ambient humidity: < 95%RH


Model | Diameter (mm) | R410A (KW) | Max. | Action pressure | Internal leakage | Connection | Matching | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working | Working | ||||||||||||
0.1 | 0.2 | 0.1 | 0.2 | MAX | MIN | D-Tube | ESC-Tube | ||||||
SHF-4A-89U-01 | 8 | 3.7 | 5.5 | 3.6 | 5.3 | 4.5 | 3.1 | 0.25 | ≤1000 | 8mm | 9mm | 0.75~1.5 | Semi-stainless |
SHF-4A-89U-03 | 8 | 3.7 | 5.5 | 3.6 | 5.3 | 8mm | 9mm | 0.75~1.5 | Full-stainless | ||||
SHF-4G-23U-02 | 8 | 3.8 | 5.5 | 3.6 | 5.3 | 5/16in | 3/8in | 0.75~1.5 | |||||
SHF-7G-912U-01 | 1.5 | 3.8 | 12.6 | 8.2 | 12 | ≤1500 | 9mm | 12mm | 1.5~3 | ||||
SHF-7G-34U-02 | 1.5 | 3.8 | 12.6 | 8.2 | 12 | 3/8in | 1/2in | 1.5~3 | |||||

