

Model | Connection(in) | Flow cooling capacity(KW) under | Dimensions(mm) | Type | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
ODF | SAE | R22/R407C0A | R134a | R404A | A | B | D | L | ||
SLL-052 | 1/4 | 5.0 | 3.3 | 3.3 | 22.5 | 76 | 63.5 | 121 | FIG 1 | |
SLL-052S | 1/4 | 5.0 | 3.3 | 3.3 | 18.5 | 112 | FIG 2 | |||
SLL-053 | 3/8 | 5.3 | 3.5 | 3.5 | 27.5 | 131 | FIG 1 | |||
SLL-053S | 3/8 | 5.3 | 3.5 | 3.5 | 19 | 114 | FIG 2 | |||
SLL-082 | 1/4 | 6.0 | 3.5 | 4.2 | 22.5 | 96 | 63.5 | 141 | FIG 1 | |
SLL-082S | 1/4 | 6.0 | 3.5 | 4.2 | 18.5 | 132 | FIG 2 | |||
SLL-083 | 3/8 | 7.6 | 4.2 | 4.6 | 27.5 | 151 | FIG 1 | |||
SLL-083S | 3/8 | 7.6 | 4.2 | 4.6 | 19 | 134 | FIG 2 | |||
SLL-084 | 1/2 | 9.8 | 5.5 | 8.0 | 30 | 156 | FIG 1 | |||
SLL-084S | 1/2 | 9.8 | 5.5 | 8.0 | 20 | 136 | FIG 2 | |||
SLL-085 | 5/8 | 14.5 | 6.8 | 9.5 | 35 | 166 | FIG 1 | |||
SLL-085S | 5/8 | 15.0 | 7.3 | 10.0 | 24 | 144 | FIG 2 | |||
SLL-162 | 1/4 | 10.2 | 5.0 | 7.5 | 22.5 | 118 | 76 | 163 | FIG 1 | |
SLL-162S | 1/4 | 10.2 | 5.0 | 7.5 | 18 | 154 | FIG 2 | |||
SLL-163 | 3/8 | 13.0 | 5.0 | 8.0 | 27.5 | 173 | FIG 1 | |||
SLL-163S | 3/8 | 13.0 | 5.0 | 8.0 | 19 | 156 | FIG 2 | |||
SLL-164 | 1/2 | 15.0 | 6.0 | 8.5 | 30 | 178 | FIG 1 | |||
SLL-164S | 1/2 | 15.0 | 6.0 | 8.5 | 20 | 158 | FIG 2 | |||
SLL-165 | 5/8 | 19.8 | 9.5 | 13.0 | 35 | 188 | FIG 1 | |||
SLL-165S | 5/8 | 19.8 | 9.5 | 13.0 | 24 | 166 | FIG 2 | |||
SLL-166 | 3/4 | 21.4 | 10.3 | 13.8 | 40 | 198 | FIG 1 | |||
SLL-166S | 3/4 | 22.0 | 12.0 | 15.0 | 26 | 170 | FIG 2 | |||
SLL-167S | 7/8 | 24.0 | 13.0 | 17.0 | 28.5 | 175 | FIG 2 | |||
SLL-303 | 3/8 | 14.5 | 7.0 | 9.0 | 27.5 | 191 | 76 | 246 | FIG 1 | |
SLL-303S | 3/8 | 14.5 | 7.0 | 9.0 | 19 | 229 | FIG 2 | |||
SLL-304 | 1/2 | 16.8 | 9.8 | 14.2 | 30 | 251 | FIG 1 | |||
SLL-304S | 1/2 | 17.4 | 10.6 | 14.6 | 20 | 231 | FIG 2 | |||
SLL-305 | 5/8 | 18.0 | 11.8 | 15.0 | 35 | 261 | FIG 1 | |||
SLL-305S | 5/8 | 18.6 | 12.4 | 15.2 | 24 | 239 | FIG 2 | |||
SLL-306 | 3/4 | 22.0 | 14.0 | 19.0 | 40 | 271 | FIG 1 | |||
SLL-306S | 3/4 | 22.6 | 14.6 | 19.6 | 26 | 243 | FIG 2 | |||
SLL-307S | 7/8 | 26.0 | 16.0 | 22.0 | 28.5 | 248 | FIG 2 | |||
SLL-309S | 1-1/8 | 30.8 | 20.2 | 26.5 | 29 | 249 | FIG 2 | |||
SLL-413 | 3/8 | 19.0 | 14.0 | 17.0 | 27.5 | 194 | 89 | 249 | FIG 1 | |
SLL-414 | 1/2 | 24.6 | 14.5 | 22.4 | 30 | 254 | FIG 1 | |||
SLL-414S | 1/2 | 25.2 | 14.8 | 23.2 | 20 | 234 | FIG 2 | |||
SLL-415 | 5/8 | 26.0 | 15.5 | 24.0 | 35 | 264 | FIG 1 | |||
SLL-415S | 5/8 | 26.5 | 16.0 | 24.5 | 24 | 242 | FIG 2 | |||
SLL-416 | 3/4 | 29.0 | 17.0 | 24.8 | 40 | 274 | FIG 1 | |||
SLL-416S | 3/4 | 29.6 | 17.6 | 25.1 | 26 | 246 | FIG 2 | |||
SLL-417S | 7/8 | 30.0 | 18.4 | 25.5 | 28.5 | 251 | FIG 2 | |||
SLL-419S | 1-1/8 | 32.0 | 21.2 | 27.0 | 29 | 252 | FIG 2 | |||

